Location: | Cape Girardeau County, Missouri, United States, North America |
Lat / long: | 37.10677, -89.65978 |
dep_id: | 10147272 |
mas_id: | 290310013 |
Commodity type: | nonmetallic |
Major mineral: | Clay |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Intermountain Field Operations Center (IFOC) |
References: |
- Deposit:: MGS PRODUCERS DIRECTORY
- Deposit:: ASCS PHOTO TV-2GG-176 2-29-66 1:20000
- Deposit:: ASCS PHOTO 29031 173-60 10-20-73 1:40000
- Deposit:: DAM INV PHOTO FLT 6 6-464 9-29-78 1:72000
- Deposit:: CERAMO CO INC OWN/OP 1978
|