Location: | Lafayette County, Missouri, United States, North America |
Lat / long: | 39.01564, -93.96212 |
dep_id: | 10147275 |
mas_id: | 291070064 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Intermountain Field Operations Center (IFOC) |
References: |
- Deposit:: MGS LAFAYETTE CO STRAT NB
- Deposit:: MGS 1967 MINED LAND INVESTORY
- Deposit:: ASCS PHOTO DM-3KK-157 9-20-69 1:20000 - 7 AC
- Deposit:: EXTENTDS INTO SEC 35 T49N R28W
- Deposit:: DIETZ HILL DEVELOPMENT CO
|