Location: | Shannon County, Missouri, United States, North America |
Lat / long: | 36.93697, -91.60434 |
dep_id: | 10147619 |
mas_id: | 292030039 |
Commodity type: | metallic |
Major mineral: | Iron |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Intermountain Field Operations Center (IFOC) |
References: |
- Deposit:: MGS VOL 10 PG 328 CRANE 1912
- Deposit:: ASCS PHOTO BMD-1MM-47 8-27-71 1:20000 - 36 AC
- Deposit:: EXTENDS INTO SEC 10 T26N R6W
- Deposit:: SHANNON COUNTY MINING & DEVELOPMENT CO
- Deposit:: MGS NB 452 PG 70-73
- Deposit:: EXTENDS INTO SEC 9 T26N R6W
|