Location: | Bertie County, North Carolina, United States, North America |
Lat / long: | 35.94118, -76.85608 |
dep_id: | 10150914 |
mas_id: | 370150001 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Offshore |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT AUGUST 15, 1972.
- Deposit:: NC GEOL SURVEY
- Deposit:: OPERATION INCLUDES A PIT AND A DREDGE.
- Deposit:: RCF LIST 10/81
- Deposit:: CMS LIST 10/81
- Deposit:: NOT ON 1980 OR 1981 MSHA LIST; ASSUME PAST PRODUCER
|