Location: | Catawba County, North Carolina, United States, North America |
Lat / long: | 35.6365, -81.31262 |
dep_id: | 10151239 |
mas_id: | 370350004 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Offshore |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT JULY 10, 1974.
- Deposit:: NC GEOL SURVEY
- Deposit:: OPERATION INCLUDES A MILL.
- Deposit:: RCF & CMS LISTS 10/81.
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0370359005.
- Deposit:: NOT ON 1980 OR 1981 MSHA LISTS; ASSUME PAST PRODUCER.
|