Location: | Shelby County, Ohio, United States, North America |
Lat / long: | 40.36423, -84.42131 |
dep_id: | 10151487 |
mrds_id: | W021749 |
mas_id: | 391490004 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA HEALTH AND SAFETY INSPECTION REPORT OCTOBER 11, 1973.
- Deposit:: LOCATION VERIFIED FROM OHIO DIV OF RECLAMATION DATA PERMIT
- Deposit:: NO. 534.
- Deposit:: RCF LIST 10/81
- Deposit:: CMS LIST 10/81
- Deposit:: NOT ON 1980 OR 1981 MSHA LIST; ASSUME PAST PRODUCER
|