Location: | Surry County, North Carolina, United States, North America |
Lat / long: | 36.50788, -80.5826 |
dep_id: | 10151769 |
mrds_id: | W021259 |
mas_id: | 371710004 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT AUGUST 28-30, 1972.
- Deposit:: NC GEOL SURVEY
- Deposit:: OPERATION INCLUDES A MILL AT THE QUARRY.
- Deposit:: 1981 MSHA LIST
- Deposit:: RCF LIST 10-81
- Deposit:: CMS LIST 10-81
- Deposit:: ASSOC. WITH MILL SEQ. #0371719001
|