Location: | Chesterfield County, South Carolina, United States, North America |
Lat / long: | 34.69702, -80.4637 |
dep_id: | 10153585 |
mas_id: | 450250009 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORTS OCT 17 1973 & FEB
- Deposit:: 1981 MSHA LIST.
- Deposit:: RCF & CMS LISTS 10/81.
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0450259009.
|