Location: | Yuba County, California, United States, North America |
Lat / long: | 39.13678, -121.58105 |
dep_id: | 10166088 |
mrds_id: | M045330 |
mas_id: | 61150002 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Western Field Operations Center (WFOC) |
References: |
- Deposit:: CALIF JOUR MINE AND GEOL V48 NO2 APR1952 PP154 179 PL 6
- Deposit:: WASHING AND SCREENING PLANT 100 TONS OF WASHED AND SCREENED
- Deposit:: MATERIAL PER HR SAND FROM YUBA RIVER
|