Location: | DeSoto County, Florida, United States, North America |
Lat / long: | 27.31722, -81.93595 |
dep_id: | 10167639 |
mas_id: | 120270003 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Phosphorus-Phosphates |
Trace mineral: | Aluminum, Water, Free, Iron, Magnesite, Uranium, Fluorine-Fluorite |
Operation type: | Surface |
Development status: | Prospect |
other_matl: | Collophane, Dolomite, Montmorillonite, Quartz |
work_type: | Surface |
Reporter: | D R S |
disc_yr: | 1968 |
References: |
- Deposit:: ZELLARS-WILLIAMS INC.,EVALUATION OF THE PHOSPHATE DEPOSITS
- Deposit:: OF FLORIDA USING THE MINERALS AVAILABILITY SYSTEM, BUMINES
- Deposit:: OPEN FILE REPORT 112-78, NTIS: PB 286 648/AS, 1978, 199 PP.
|