Location: | Caribou County, Idaho, United States, North America |
Lat / long: | 42.48882, -111.2216 |
dep_id: | 10168468 |
mas_id: | 160290080 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Phosphorus-Phosphates |
Trace mineral: | Vanadium, Uranium, REE, Fluorine-Fluorite |
Operation type: | Surface |
Development status: | Occurrence |
other_matl: | Calcite, Collophane, Dolomite, Feldspar, Limonite, Muscovite, Quartz, Sericite |
Reporter: | Crockett |
References: |
- Deposit:: GARRAND, LEONARD. 1975. PHOSPHATE STUDY OF SE IDAHO FOR U.S.
- Deposit:: SERVICE, A.L. 1966. BUREAU OF MINES REPORT OF INVESTIGATIONS
- Deposit:: MANSFIELD, G.R. 1927. U.S.G.S. PROFESSIONAL PAPER 152.
- Deposit:: U.S. BUREAU OF MINES FILES, SPOKANE, WASHINGTON.
- Deposit:: MINERAL INVESTIGATIONS FIELD STUDIES MAP MF 118. 1957.
|