Location: | Randolph County, Indiana, United States, North America |
Lat / long: | 40.28613, -85.16464 |
dep_id: | 10169493 |
mas_id: | 181350003 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: AULT CURTIS H. AND CARR DONALD D., 1975, INDIANA GEOLOGICAL
- Deposit:: PAGE 22.
- Deposit:: THE MILL IS LOCATED AT THE QUARRY SITE.
- Deposit:: MSHA INSPECTION REPORT 4-8-80.
- Deposit:: RCF AND CMS LISTS 10/81
|