Location: | Cherokee County, Kansas, United States, North America |
Lat / long: | 37.08427, -94.63744 |
dep_id: | 10169933 |
mas_id: | 200210041 |
Commodity type: | metallic |
Trace mineral: | Lead, Zinc |
Operation type: | Underground |
Development status: | Past Producer |
other_matl: | Calcite, Chalcopyrite, Chert, Dolomite, Galena, Marcasite, Pyrite, Quartz, Sphalerite |
work_type: | Underground |
Reporter: | Lewis, J.D. |
Year first produced: | 1885 |
disc_yr: | 1850 |
References: |
- Deposit:: USBM FILE 15-168 ZINC-LEAD DEPOSITS IN HORIZONS BELOW THE GR
- Deposit:: FALLS CHERT, GALENA DISTRICT, CHEROKEE COUNTY, KANSAS
- Deposit:: USBM MID-CONTINENT ORE RESERVE EVALUATION FILE
|