Location: | Middlesex County, Massachusetts, United States, North America |
Lat / long: | 42.20608, -71.38917 |
dep_id: | 10170573 |
mrds_id: | W020071 |
mas_id: | 250170051 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA LIST 7/23/77
- Deposit:: MILS FIELD CHECK 1977
- Deposit:: NOT ON 1980 OR 1981 MSHA LISTS, ASSUME PAST PRODUCER
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # LAT/LON USED TO MATCH CRIB NO. WAS BEFORE 1978 FIELD CHECK
|