Location: | Middlesex County, Massachusetts, United States, North America |
Lat / long: | 42.58137, -71.13696 |
dep_id: | 10171020 |
mrds_id: | W020040 |
mas_id: | 250170030 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 11/6/81
- Deposit:: MILS FIELD CHECK 1977 PLANT ONLY
- Deposit:: MSHA LIST 5/18/81
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250179017
- Deposit:: # LAT/LON USED TO MATCH CRIB NO. WAS OBTAINED BEFORE 1978
|