Location: | Morgan County, Missouri, United States, North America |
Lat / long: | 38.53695, -92.93159 |
dep_id: | 10171887 |
mas_id: | 291410031 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Barium-Barite, Lead, Zinc |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Missouri Department Of Natural Resources --Searcy |
References: |
- Deposit:: JEFF. CITY FM.
- Deposit:: SHAFTS OPENED 1917
- Deposit:: MGS NB.801, P.48 MATHER 1944
- Deposit:: MGS NB.802, P.99 MATHER 1944
- Deposit:: MGS NB.803, P.25 MATHER 1945
- Deposit:: MGS RI-2, P.65 MATHER 1946
- Deposit:: MGS MSC.20753 LEACH 1971
- Deposit:: ASCS PHOTO BLT-2GG-130 9-23-66 1:20000 - 2 AC.
|