Location: | Catawba County, North Carolina, United States, North America |
Lat / long: | 35.79869, -81.14842 |
dep_id: | 10175544 |
mas_id: | 370359001 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Processing Plant |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: NOT ON 1980 OR 1981 MSHA LISTS; ON 1979 LIST
- Deposit:: NC GEOLOGICAL SURVEY.
- Deposit:: PLANT PROCESSES SAND AND GRAVEL DREDGED FROM THE CATAWBA RIV
- Deposit:: RCF 1981
|