Location: | Hickman County, Tennessee, United States, North America |
Lat / long: | 35.7176, -87.2767 |
dep_id: | 10178805 |
mrds_id: | K002312 |
mas_id: | 470810006 |
Commodity type: | nonmetallic |
Major mineral: | Phosphorus-Phosphates |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: PROPERTY IS OWNED BY MRS. ROSCOE ANDERSON.
- Deposit:: PHOSPHATE ROCK IS MINED FROM THE ORDOVICIAN BIGBY-CANNON LIM
- Deposit:: NOT ON 1980 OR 1981 MSHA LISTS.
- Deposit:: RCF & CMS LISTS 10/81.
|