Location: | Atacama, Chile, South America |
Lat / long: | -27.16418, -70.38283 |
dep_id: | 10182286 |
mas_id: | 3370090036 |
Commodity type: | metallic and nonmetallic |
Trace mineral: | Phosphorus-Phosphates, Sulfur, Silica, Iron |
Operation type: | Surface |
Development status: | Producer |
other_matl: | Calcite, Hematite, Magnetite, Quartz |
work_type: | Surface |
Reporter: | Boyle, Ed |
Year first produced: | 1969 |
References: |
- Deposit:: U.N.1970.SURVEY OF WORLD IRON ORE RESOURCES.DEPT.OF ECON.&SO
- Deposit:: AFFAIRS.UNITED NATIONS.NEW YORK.PP.330-331.
- Deposit:: 1976 E/MJ INT.DIRECTORY OF MINING&MIN.PROCESSING UNITS.MCGRA
- Deposit:: NEW YORK.1976.P.224
- Deposit:: E/MJ.NOV.1971.IRON&STEEL,JAPA* BELLWETHER.P.101.
|