Location: | Fairfield County, Ohio, United States, North America |
Lat / long: | 41.40972, -82.67735 |
dep_id: | 10184368 |
mrds_id: | W021425 |
mas_id: | 390450002 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT AUGUST 1-3, 1972.
- Deposit:: OPERATION INCLUDES A PERMANENT MILL.
- Deposit:: RCF LIST 1981; NOT ON MSHA LIST 1981--ASSUME SHUTDOWN
|