Location: | Letcher County, Kentucky, United States, North America |
Lat / long: | 37.08317, -82.80176 |
dep_id: | 10194018 |
mas_id: | 211330003 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSP. REPT. 2/13/81 AND 2/12/80
- Deposit:: MSHA LIST 5/18/81
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # ASSOC. WITH MILL, SEQ. NO. 0211339003
- Deposit:: # ASSOC. WITH MINE, SEQ. 0211330007
|