Location: | Middlesex County, Massachusetts, United States, North America |
Lat / long: | 42.39357, -71.51258 |
dep_id: | 10194464 |
mrds_id: | W020053 |
mas_id: | 250170043 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 11/20/81
- Deposit:: MILS FIELD CHECK 1978
- Deposit:: MSHA LIST 5/18/81
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250179046
|