Location: | Clay County, Missouri, United States, North America |
Lat / long: | 39.15784, -94.47634 |
dep_id: | 10194807 |
mas_id: | 290470009 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface-Underground |
Development status: | Past Producer |
Reporter: | Intermountain Field Operations Center (IFOC) |
References: |
- Deposit:: MGS CLAY CO STRAT NB JAMEISON 1955
- Deposit:: ASCS PHOTO CA-1LL-200 9-24-70 1:20000 - 41 AC
- Deposit:: EXTENDS INTO C/W 11
- Deposit:: GREATER MIDWEST CORPORATION 1978
|