Location: | Platte County, Missouri, United States, North America |
Lat / long: | 39.33863, -94.67834 |
dep_id: | 10196133 |
mas_id: | 291650112 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Intermountain Field Operations Center (IFOC) |
References: |
- Deposit:: MGS MSC 2054 F C GREEN 1961
- Deposit:: USGS PHOTO GS-VADY 1-190 11-24-60 1:24000 - 1 AC
- Deposit:: ASCS PHOTO OK-2FF-47 8-11-65 1:20000 - 1 AC
- Deposit:: MGS 1967 MINE LAND INVENTORY
|