Location: | Muskingum County, Ohio, United States, North America |
Lat / long: | 39.87283, -82.09094 |
dep_id: | 10199798 |
mrds_id: | W021639 |
mas_id: | 391190003 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT MAY 25-26, 1971.
- Deposit:: OPERATION INCLUDES A PLANT.
- Deposit:: LOCATION VERIFIED FROM OHIO DIV OF RECLAMATION DATA PERMIT
- Deposit:: NO. 277.
- Deposit:: RCF/CMS & MSHA LISTS 1981; MSHA LIST 1982
|