Location: | Warren County, Ohio, United States, North America |
Lat / long: | 39.38974, -84.27411 |
dep_id: | 10199859 |
mrds_id: | W021842 |
mas_id: | 391650007 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT MARCH 27, 1973.
- Deposit:: OPERATION CONSISTS OF A PIT AND A PERMANENT MILL.
- Deposit:: 1981 MSHA LIST
- Deposit:: RCF LIST 10-81
- Deposit:: CMS LIST 10-81
- Deposit:: MSHA LIST 11-82
|