Location: | Rutherford County, North Carolina, United States, North America |
Lat / long: | 35.3579, -82.01044 |
dep_id: | 10199985 |
mrds_id: | W021241 |
mas_id: | 371610001 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT DECEMBER 14, 1972.
- Deposit:: NC GEOL SURVEY
- Deposit:: OPERATION INCLUDES A PORTABLE MILL.
- Deposit:: 1981 MSHA LIST.
- Deposit:: RCF & CMS LISTS 10/81.
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0371619001.
|