Location: | Montgomery County, North Carolina, United States, North America |
Lat / long: | 35.1745, -79.98038 |
dep_id: | 10200088 |
mrds_id: | W021153 |
mas_id: | 371230005 |
Commodity type: | nonmetallic |
Major mineral: | Flagstone |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT SEPTEMBER 12, 1972.
- Deposit:: NC GEOL SURVEY
- Deposit:: RCF LIST 10-81
- Deposit:: CMS LIST 10-81
- Deposit:: NOT ON 1980 OR 1981 MSHA LIST; ASSUME PAST PRODUCER
|