Location: | Rockingham County, North Carolina, United States, North America |
Lat / long: | 36.37398, -79.72227 |
dep_id: | 10200200 |
mrds_id: | W021218 |
mas_id: | 371570006 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT JULY 18 AND 19, 197
- Deposit:: NC GEOL SURVEY
- Deposit:: OPERATION INCLUDES A MILL.
- Deposit:: 1981 MSHA LIST.
- Deposit:: RCF & CMS LISTS 10/81.
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0371579006.
|