Location: | Franklin County, North Carolina, United States, North America |
Lat / long: | 36.06818, -78.27223 |
dep_id: | 10200268 |
mrds_id: | W020999 |
mas_id: | 370690003 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: NC GEOLOGICAL SURVEY.
- Deposit:: SAND PIT IS OPERATED BY WADE MOORE EQUIPMENT COMPANY.
- Deposit:: 1981 MSHA LIST
- Deposit:: RCF LIST 10/81
- Deposit:: CMS LIST 10/81
|