Location: | Obion County, Tennessee, United States, North America |
Lat / long: | 36.30729, -89.24007 |
dep_id: | 10202490 |
mrds_id: | W022845 |
mas_id: | 471310002 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: CRIB MINERAL RESOURCES FILE, RECORD NUMBER K001576.
- Deposit:: PROPERTY IS OWNED BY JIM BARNETT.
- Deposit:: RCF & CMS LISTS 10/81
- Deposit:: NOT ON 1980 OR 1981 MSHA LISTS; ASSUME PAST PRODUCER
|