Location: | Lauderdale County, Tennessee, United States, North America |
Lat / long: | 35.7737, -89.58928 |
dep_id: | 10202668 |
mrds_id: | W022770 |
mas_id: | 470970003 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: CRIB MINERAL RESOURCES FILE, RECORD NUMBER K001580.
- Deposit:: PROPERTY IS OWNED BY LESTER S. AND PAULINE CRAIG.
- Deposit:: OPERATION INCLUDES A MILL.
- Deposit:: RCF LIST 10/81
- Deposit:: NOT ON 1980 OR 1981 MSHA LIST; ASSUME PAST PRODUCER
- Deposit:: # ASSOCIATED WITH PLANT, SEQ. NO. 0470979001.
|