Location: | Shelby County, Ohio, United States, North America |
Lat / long: | 40.26833, -84.24631 |
dep_id: | 10207583 |
mrds_id: | W021751 |
mas_id: | 391490006 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT OCTOBER 3, 1973.
- Deposit:: OPERATION INCLUDES A PERMANENT MILL.
- Deposit:: 1981 MSHA LIST
- Deposit:: RCF LIST 10-81
- Deposit:: CMS LIST 10-81
- Deposit:: MSHA LIST 11-82
|