Location: | Blaine County, Idaho, United States, North America |
Lat / long: | 43.68319, -114.30591 |
dep_id: | 10216637 |
mrds_id: | W013586 |
mas_id: | 160130079 |
Commodity type: | metallic |
Major mineral: | Lead |
Trace mineral: | Silver, Gold, Copper |
Operation type: | Underground |
Development status: | Past Producer |
Reporter: | Western Field Operations Center (WFOC) |
References: |
- Deposit:: ANDERSON A L 1950 IDA BMGEOL PAM 90 P 54
- Deposit:: PROD:1940-1947 TOTAL PRODUCTION WAS $27,407.16 IDA BMG PAM 9
- Deposit:: SEVERAL ADDITS EAST OF THE MAIN SHAFT PROBABLY ASSOCIATED
- Deposit:: JUNE DAY MINE
|