Location: | Orange County, Indiana, United States, North America |
Lat / long: | 38.54565, -86.44108 |
dep_id: | 10217335 |
mas_id: | 181170001 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: AULT CURTIS H. AND CARR DONALD D., 1975, INDIANA GEOLOGICAL
- Deposit:: PAGE 19.
- Deposit:: MSHA INSPECTION REPORT 4-15-81.
- Deposit:: THE MILL IS LOCATED AT THE QUARRY SITE.
- Deposit:: RCF AND CMS LISTS 10/81
|