Location: | Randolph County, Indiana, United States, North America |
Lat / long: | 40.06473, -84.96413 |
dep_id: | 10217393 |
mas_id: | 181350001 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MOORE, MICHAEL C. PRODUCERS OF SAND & GRAVEL. INDIANA
- Deposit:: GEOLOGICAL SURVEY, 1975, P. 34.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT 3-27-72.
- Deposit:: MSHA MINE LISTING 11-23-79.
- Deposit:: RCF AND CMS LISTS 10/81
|