Location: | Steuben County, Indiana, United States, North America |
Lat / long: | 41.63222, -85.08053 |
dep_id: | 10217826 |
mas_id: | 181510005 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MOORE MICHAEL C., 1975, INDIANA GEOLOGICAL SURVEY, PAGE 37.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT MARCH 1, 1972.
- Deposit:: OPERATION INCLUDES A MILL ATH THE PIT SITE.
- Deposit:: RCF AND CMS LISTS 10/81
|