Location: | Norfolk County, Massachusetts, United States, North America |
Lat / long: | 42.10888, -71.46198 |
dep_id: | 10218342 |
mrds_id: | W020075 |
mas_id: | 250210001 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 10/7/80
- Deposit:: MILS FIELD CHECK 1978
- Deposit:: MSHA LIST 5/18/81
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # LAT/LON USED TO MATCH CRIB NO. WAS BEFORE 1978 FIELD CHECK
|