Location: | Cherokee County, Kansas, United States, North America |
Lat / long: | 37.10447, -94.63274 |
dep_id: | 10218540 |
mas_id: | 200210045 |
Commodity type: | metallic |
Trace mineral: | Lead, Zinc |
Operation type: | Underground |
Development status: | Past Producer |
other_matl: | Calcite, Chert, Chloritoid, Dolomite, Galena, Marcasite, Pyrite, Quartz, Sphalerite |
work_type: | Underground |
Reporter: | Lewis, J.D. |
Year first produced: | 1885 |
disc_yr: | 1850 |
References: |
- Deposit:: USBM FILE 15-168 ZINC-LEAD DEPOSITS IN HORIZONS BELOW THE GR
- Deposit:: FALLS CHERT, GALENA DISTRICT, CHEROKEE COUNTY, KANSAS
- Deposit:: USBM MID-CONTINENT ORE RESERVE EVALUATION FILE
|