Location: | Middlesex County, Massachusetts, United States, North America |
Lat / long: | 42.47667, -71.50528 |
dep_id: | 10218744 |
mrds_id: | W020045 |
mas_id: | 250170035 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 9/5/79
- Deposit:: MILS FIELD CHECK 1977
- Deposit:: MSHA LIST 11/24/80
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250179040
- Deposit:: # LAT/LON USED TO MATCH CRIB NO. WAS BEFORE 1978 FIELD CHECK
|