Location: | Marion County, Missouri, United States, North America |
Lat / long: | 39.88813, -91.47344 |
dep_id: | 10220050 |
mas_id: | 291270038 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Intermountain Field Operations Center (IFOC) |
References: |
- Deposit:: QUINCY WEST QUAD 1971
- Deposit:: ASCS PHOTO BYV-1JJ-88 8-20-68 1:20000 - 39 AC
- Deposit:: ASCS PHOTO S48-29127 1073-77 11-29-73 1:40000 - 39 AC
- Deposit:: EXTENDS INTO SECTIONS 19-21-28-29-30 T59N R5W
|