Location: | Stoddard County, Missouri, United States, North America |
Lat / long: | 36.82318, -89.99509 |
dep_id: | 10221080 |
mas_id: | 292070006 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Intermountain Field Operations Center (IFOC) |
References: |
- Deposit:: MGS PRODUCERS DIRECTORY
- Deposit:: ASCS PHOTO A40 29207 173-6 10-20-73 1:40000 - 18 AC
- Deposit:: DAM INV PHOTO FLT 8 2-398 5-9-78 1:72000 - 18 AC
- Deposit:: HARRIS READY MIX CONSTRUCTION INC 1978
|