Location: | Moore County, North Carolina, United States, North America |
Lat / long: | 35.1143, -79.39446 |
dep_id: | 10223667 |
mrds_id: | W021167 |
mas_id: | 371250005 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT JANUARY 17, 1973.
- Deposit:: NC GEOL SURVEY
- Deposit:: OPERATION INCLUDES A PERMANENT MILL.
- Deposit:: MSHA INSPECTORS 1978
- Deposit:: 1981 MSHA LIST.
- Deposit:: RCF & CMS LISTS 10/81.
- Deposit:: # ASSOCIATED WITH PLANT, SEQ. NO. 0371259003.
|