Location: | Guilford County, North Carolina, United States, North America |
Lat / long: | 35.94089, -79.75837 |
dep_id: | 10224108 |
mrds_id: | W021022 |
mas_id: | 370810003 |
Commodity type: | nonmetallic |
Major mineral: | Clay |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT SEPT. 29 AND OCT. 1
- Deposit:: NC GEOL SURVEY
- Deposit:: OPERATION INCLUDES A MILL AT THE PIT.
- Deposit:: MSHA INSP 1981
- Deposit:: CMS/RCF LISTS 10/81
- Deposit:: 1981 MSHA LIST
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0370819006
|