Location: | Cuyahoga County, Ohio, United States, North America |
Lat / long: | 41.49811, -81.71122 |
dep_id: | 10225103 |
mrds_id: | W021401 |
mas_id: | 390350001 |
Commodity type: | nonmetallic |
Major mineral: | Salt |
Operation type: | Underground |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA INSPECTOR.
- Deposit:: MSHA INSPECTION REPORT 8/10-20/81.
- Deposit:: OPERATION INCLUDES A MILL.
- Deposit:: FROM 1975 EMJ DIR-1 TO 10 MILLION TONS ORE
- Deposit:: MSHA LIST 5/18/81.
- Deposit:: MSHA LIST 11-82
|