Location: | Polk County, Tennessee, United States, North America |
Lat / long: | 35.00731, -84.38212 |
dep_id: | 10227470 |
mrds_id: | W022865 |
mas_id: | 471390012 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Iron |
Trace mineral: | Copper, Sulfur |
Operation type: | Underground |
Development status: | Past Producer |
ore: | Chalcopyrite, Magnetite, Pyrite, Pyrrhotite, Sphalerite |
gangue: | Actinolite, Calcite, Chlorite, Quartz, Staurolite, Tremolite |
Reporter: | Tennessee Division Of Geology, U.S. Bureau Of Mines, Geraci, Philip J., Illo, Diane R. |
References: |
- Deposit:: EMMONS, W. H., AND LANEY, F. B., 1926, GEOLOGY AND ORE DEPOSIT OF THE DUCKTOWN MINING DISTRICT, TENNESSEE: U. S. GEOLOGICAL SURVEY PAPER 139, P. 98 - 99.
- Deposit:: MAGEE, MAURICE, 1968, GEOLOGY AND ORE DEPOSITS OF THE DUCKTOWN DISTRICT, TENNESSEE: IN RIDGE, J.D., ED., ORE DEPOSITS OF THE UNITED STATES, 1933-1967 (GRATON-SALES VOLUME), V. 1, AM. INST. MINING, METALL., AND PETROLEUM ENGINEERS, P. 207-241
|