Location: | Dyer County, Tennessee, United States, North America |
Lat / long: | 36.13369, -89.37677 |
dep_id: | 10232437 |
mrds_id: | K001544 |
mas_id: | 470450002 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: CRIB MINERAL RESOURCES FILE.
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: NOT ON 1980 OR 1981 MSHA LIST; ASSUME PAST PRODUCER
- Deposit:: USGS GSC LIST, JULY 95.
|