Location: | Hartford County, Connecticut, United States, North America |
Lat / long: | 41.63969, -72.60032 |
dep_id: | 10239991 |
mrds_id: | W000501 |
mas_id: | 90030047 |
Commodity type: | metallic and nonmetallic |
Trace mineral: | Beryllium, Feldspar, Mica |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: SMITH,CHARLES,MAP OF MINES & QUARRIES OF CONN,JUNE, 1972.
- Deposit:: PROPERTY WAS OPERATED BY CONSOLIDATED FELDSPAR CORP.
- Deposit:: FOR ATTACHMENT SEE 09-001-00013.
|