Location: | Fountain County, Indiana, United States, North America |
Lat / long: | 40.18313, -87.41781 |
dep_id: | 10241776 |
mas_id: | 180450002 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MOORE MICHAEL C., 1975, INDIANA GEOLOGICAL SURVEY, PAGE 17.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT OCTOBER 12, 1972.
- Deposit:: OPERATION INCLUDES A PERMANENT MILL AT THE PIT.
- Deposit:: RCF LIST 10/81
|