Location: | Martin County, Indiana, United States, North America |
Lat / long: | 38.67005, -86.75329 |
dep_id: | 10241940 |
mas_id: | 181010001 |
Commodity type: | nonmetallic |
Major mineral: | Gypsum-Anhydrite |
Operation type: | Underground |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT JUNE 3, 1974
- Deposit:: FROM 75-EMJ DIR-500000 TO 1 MILLION TONS ORE. FROM 1974 MESA
- Deposit:: DATA MINE 25 MEN MILL 139 MEN.
- Deposit:: MSHA INSPECTION REPORT 3-2-81.
- Deposit:: RCF AND CMS LISTS 10/81
|